<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City New Jersey Freelancer PowerPoint Website Design Video</title>
	<atom:link href="http://jmmorton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmmorton.com</link>
	<description>New York New Jersey Freelancer PowerPoint Website Design Video</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PowerPoint Master Template</title>
		<link>http://jmmorton.com/2010/06/powerpoint-master-template/</link>
		<comments>http://jmmorton.com/2010/06/powerpoint-master-template/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:54:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[The Salty Dog]]></category>

		<guid isPermaLink="false">http://jmmorton.com/?p=577</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Last month I received a call from an investment advisory group located in New York city. I was asked to redesign the layout for their PowerPoint presentations and apply it to six upcoming slide shows they had scheduled. The first thing I noticed was the original files weren&#8217;t set up using master slide templates. Once I had the master template I designed ready to go, I needed to reapply the slide layouts to all presentations for any future editing. Doing this to all slide shows, which totaled over one hundred slides, added to production time. It is always best to create a PowerPoint template with master slides first which will save time during the production phase. Below is the before and after layouts. Due to privacy issues, the company logo and name have been replaced with a generic stock image.</p>
<a href="http://jmmorton.com/wp-content/uploads/2010/06/slide_template.jpg" rel="shadowbox[post-577];player=img;"  rel="lightbox[577]"><img src="http://jmmorton.com/wp-content/uploads/2010/06/slide_template.jpg" alt="" title="Slide Layout Redesign" width="504" height="845" class="aligncenter size-full wp-image-578" /></a>
]]></content:encoded>
			<wfw:commentRss>http://jmmorton.com/2010/06/powerpoint-master-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Compatibility</title>
		<link>http://jmmorton.com/2010/05/powerpoint-compatibility/</link>
		<comments>http://jmmorton.com/2010/05/powerpoint-compatibility/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:52:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[The Salty Dog]]></category>

		<guid isPermaLink="false">http://jmmorton.com/?p=540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I currently use PowerPoint 2007. The one question I always ask my clients before I begin creating their presentations is &#8220;what version of PowerPoint are you using and what version will the presentation be projected with the day of the presentation?&#8221;. This is very important because of compatibility issues. Even though you can save to an earlier version of PowerPoint (97-2004) there are some formatting limitations that won&#8217;t work at all within these versions.&nbsp; Here are some of the formatting attributes within PowerPoint 2007 that won&#8217;t work in or will need to be addressed in older versions:<br />
• Transparency<br />
• Shadows<br />
• Shapes<br />
• Animations<br />
• Picture rotation<br />
• Charts and graphs</p>
<p>It is always best to find out which version of PowerPoint is being used first before working on the presentation. This will save time knowing that the file will open and convert properly in earlier versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmmorton.com/2010/05/powerpoint-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why My Blog is Called &#8220;The Salty Dog&#8221;</title>
		<link>http://jmmorton.com/2009/12/the-salty-dog-blog/</link>
		<comments>http://jmmorton.com/2009/12/the-salty-dog-blog/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:37:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[The Salty Dog]]></category>

		<guid isPermaLink="false">http://jmmorton.com/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I wanted to have something catchy that relates to me instead of just &#8220;My Blog&#8221; . The one thing that came to mind is salt. Why salt? Having the last name Morton conjures the brand Morton Salt. I&#8217;m also a U.S. Navy veteran who served on board a guided missile destroyer and a rescue salvage ship. I&#8217;m also an active member of my American Legion Post, a veterans organization. I once was a &#8220;Salty Dog&#8221; sailor. I also love dogs and have two, Daisy and Abby. So there you have it.</p>
<p>Morton Sea Salt<br />
<a href="http://jmmorton.com/wp-content/uploads/2009/12/morton_sea_salt.jpg" rel="shadowbox[post-349];player=img;"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2009/12/morton_sea_salt.jpg" alt="" title="Morton Sea Salt" width="163" height="388" class="aligncenter size-full wp-image-413" /></a></p>
<p>First Ship I Served On &#8211; Guided Missile Destroyer USS Preble DDG 46<br />
<a href="http://jmmorton.com/wp-content/uploads/2009/12/uspreble.jpg" rel="shadowbox[post-349];player=img;"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2009/12/uspreble.jpg" alt="" title="usspreble" width="650" height="444" class="aligncenter size-full wp-image-396" /></a></p>
<p>Second Ship I Served On &#8211; Rescue/Salvage Ship USS Opportune ARS 41<br />
<a href="http://jmmorton.com/wp-content/uploads/2010/05/opportune.jpg" rel="shadowbox[post-349];player=img;"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2010/05/opportune.jpg" alt="" title="usspreble" width="650" height="385" class="aligncenter size-full wp-image-573" /></a></p>
<p>My Dogs &#8211; Daisy and Abby<br />
<a href="http://jmmorton.com/wp-content/uploads/2009/12/Daisy_Abby.jpg" rel="shadowbox[post-349];player=img;"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2009/12/Daisy_Abby.jpg" alt="" title="Daisy_Abby" width="484" height="220" class="aligncenter size-full wp-image-406" /></a></p>
<p>My Beautiful Wife, Celine<br />
<a href="http://jmmorton.com/wp-content/uploads/2010/04/meceline1.jpg" rel="shadowbox[post-349];player=img;"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2010/04/meceline1.jpg" alt="" title="My Wife Celine" width="541" height="428" class="aligncenter size-full wp-image-538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmmorton.com/2009/12/the-salty-dog-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widescreen Presentations</title>
		<link>http://jmmorton.com/2009/12/widescreen-powerpoint-keynote/</link>
		<comments>http://jmmorton.com/2009/12/widescreen-powerpoint-keynote/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:33:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[The Salty Dog]]></category>

		<guid isPermaLink="false">http://jmmorton.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Times have certainly changed. I remember when I was younger you actually had to get up off the couch to change the channel on the square shaped television, all eight of them. Today, movies and television episodes are in high-definition, widescreen ratio. So, if everything that we watch is wide format, what about presentations? PowerPoint and Keynote both have widescreen settings. Here&#8217;s some advantages of using widescreen for your next presentation:</p>
<p>• Presentation will be more visually appealing<br />
• Takes on a higher production value<br />
• More real estate for charts, text and graphics</p>
<p>Don&#8217;t&#8217; forget to have custom background images created at the same size of your presentation for the master slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmmorton.com/2009/12/widescreen-powerpoint-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
