<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City New Jersey Freelancer PowerPoint Website Design Video</title>
	<atom:link href="http://jmmorton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmmorton.com</link>
	<description>New York New Jersey Freelancer PowerPoint Website Design Video</description>
	<lastBuildDate>Wed, 16 Dec 2009 06:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;ve Been PiNGed</title>
		<link>http://jmmorton.com/2009/12/ive-been-pinged/</link>
		<comments>http://jmmorton.com/2009/12/ive-been-pinged/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:45:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[The Salty Dog]]></category>

		<guid isPermaLink="false">http://jmmorton.com/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span>This past year I&#8217;ve been taking advantage of the PNG (Portable Network Graphics) format. In the past I would create backgrounds for PowerPoint and save them as JPEG. Since I&#8217;ve saved them as PNG, the quality and detail are much greater. I also use the PNG format with transparency (alpha channel) for graphics. It holds greater color depths compared to a GIF file. An example would be a graphic that is inserted with a drop shadow. The only <span>caveat</span> I have is the file size is larger than a JPEG or GIF, but the quality is outstanding.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jmmorton.com/2009/12/ive-been-pinged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why My Blog is Called &#8220;The Salty Dog&#8221;</title>
		<link>http://jmmorton.com/2009/12/the-salty-dog-blog/</link>
		<comments>http://jmmorton.com/2009/12/the-salty-dog-blog/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:37:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[The Salty Dog]]></category>

		<guid isPermaLink="false">http://jmmorton.com/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I wanted to have something catchy that relates to me instead of just &#8220;My Blog&#8221; . The one thing that came to mind is salt. Why salt? Having the last name Morton conjures the brand Morton Salt. I&#8217;m also a U.S. Navy veteran who served on board a guided missile destroyer and an active member of my American Legion Post, a veterans organization. I once was a &#8220;Salty Dog&#8221; sailor. I also love dogs and have two, Daisy and Abby. So there you have it.</p>
<p>Morton Sea Salt<br />
<a href="http://jmmorton.com/wp-content/uploads/2009/12/morton_sea_salt.jpg"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2009/12/morton_sea_salt.jpg" alt="" title="Morton Sea Salt" width="163" height="388" class="aligncenter size-full wp-image-413" /></a></p>
<p>Guided Destroyer I Served On &#8211; USS Preble DDG 46<br />
<a href="http://jmmorton.com/wp-content/uploads/2009/12/uspreble.jpg"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2009/12/uspreble.jpg" alt="" title="usspreble" width="650" height="444" class="aligncenter size-full wp-image-396" /></a></p>
<p>My Dogs &#8211; Daisy and Abby<br />
<a href="http://jmmorton.com/wp-content/uploads/2009/12/Daisy_Abby.jpg"  rel="lightbox[349]"><img src="http://jmmorton.com/wp-content/uploads/2009/12/Daisy_Abby.jpg" alt="" title="Daisy_Abby" width="484" height="220" class="aligncenter size-full wp-image-406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmmorton.com/2009/12/the-salty-dog-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widescreen Presentations</title>
		<link>http://jmmorton.com/2009/12/widescreen-powerpoint-keynote/</link>
		<comments>http://jmmorton.com/2009/12/widescreen-powerpoint-keynote/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:33:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[The Salty Dog]]></category>

		<guid isPermaLink="false">http://jmmorton.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Times have certainly changed. I remember when I was younger you actually had to get up off the couch to change the channel on the square shaped television, all eight of them. Today, movies and television episodes are in high-definition, widescreen ratio. So, if everything that we watch is wide format, what about presentations? PowerPoint and Keynote both have widescreen settings. Here&#8217;s some advantages of using widescreen for your next presentation:</p>
<p>• Presentation will be more visually appealing<br />
• Takes on a higher production value<br />
• More real estate for charts, text and graphics</p>
<p>Don&#8217;t&#8217; forget to have custom background images created at the same size of your presentation for the master slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmmorton.com/2009/12/widescreen-powerpoint-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
